2026–2027
Prices
Prices are stated in HUF/night. Our prices include VAT. Please note that tourist tax, if not included in the room rate according to the booking, must be paid separately on-site: 300 HUF / adult / night for guests over 14 years of age. We reserve the right to change prices.
2026
Standard rooms – Off-season price/person/night; Holiday price: 2026.01.01-04., 03.30-04.06., 05.01-03., 05.22-25., 06.20-08.31., 10.23-11.01., 12.18-01.04.
| Rooms | Off-season price/person/night | Holiday price |
|---|---|---|
| 1 person | 13 500 Ft | 15 500 Ft |
| 2 people | 22 500 Ft | 26 500 Ft |
| 3 people | 28 000 Ft | 32 000 Ft |
| 4 people | 33 500 Ft | 37 500 Ft |
| Cinege 3 people | 28 000 Ft | 32 000 Ft |
| Rózsa Studio | 40 000 Ft | 47 000 Ft |
| Fecskefészek 4-5 | 36 000 Ft | 42 000 Ft |
| Full house | 222 000 Ft | 255 000 Ft |
2027
Rooms – Off-season price/person/night; Holiday price/person/night: 2027.01.01-03., 03.12-15., 03.25-31., 05.14-17., 06.14-08.31., 10.22-11.02., 12.17-2028.01.02.
| Rooms | Off-season price/person/night | Holiday price |
|---|---|---|
| 1 person | 15 500 Ft | 17 000 Ft |
| 2 people | 26 500 Ft | 29 000 Ft |
| 3 people | 32 000 Ft | 35 000 Ft |
| 4 people | 37 500 Ft | 41 000 Ft |
| Cinege 3 people | 32 000 Ft | 35 000 Ft |
| Rózsa Studio | 47 000 Ft | 51 000 Ft |
| Fecskefészek 4-5 | 42 000 Ft | 46 000 Ft |
| FULL HOUSE | 255 000 Ft | 277 000 Ft |
Our services
| Our services | 2026 unit price HUF | 2027 unit price HUF |
|---|---|---|
| Breakfast / person / occasion | 3 300 Ft | 4 000 Ft |
| Sauna / token | 4 700 Ft | 5 000 Ft |
| Dog accommodation / night / dog | 4 500 Ft | 5 000 Ft |
| Bicycle rental / day / item | 4 500 Ft | 5 000 Ft |
| Cycling accessories / day / item | 350 Ft | 1 500 Ft |
| Nordic walking rental / day / item | 1 000 Ft | 1 500 Ft |
| Air conditioning | 2 500 Ft | 2 500 Ft |
| Solarium 5 minutes | 500 Ft | 500 Ft |
| Table tennis / 2 rackets / 2 hours | 1 000 Ft | — |
